STARTER
Recommended for small teams.
- 500 conversations per month / 30-day storage
- Unlimited channel integrations (excluding KakaoTalk)
- Unlimited members
- Customer contact management
- 14-day POC included
STANDARD
Recommended for growing teams.
- 2,000 conversations per month / 60-day storage
- Unlimited channel integrations (excluding KakaoTalk)
- Daily JANDI reports
- Auto-translation
- Auto-replies
PRO
Custom pricing
- 10,000 conversations per month / 180-day storage / priority support
- Industry-specific dashboards and funnel analytics
- Sprinkler AI support
- API access · JANDI SSO
- Brand message sending
*Prices exclude VAT, and fees are billed per team.
Comparison
Compare plans
Compare every feature available in each plan in detail.
| STARTER | RecommendedSTANDARD | PRO | |
|---|---|---|---|
| Limits | |||
| Customer managementNumber of customers manageable in contacts | 1,000 included (up to 3,000) | 3,000 included (up to 1M) | Contact us |
| Members | Unlimited | Unlimited | Unlimited |
| Topic mirroringNumber of JANDI topic mirroring channels | Unlimited | Unlimited | Unlimited |
| Channels & Integrations | |||
| Messenger channels | Unlimited | Unlimited | Unlimited |
| KakaoTalk integration | — | ||
| Web chat widgetEasy install via script | |||
| One-click OAuth integrationInstagram · Facebook · WhatsApp | |||
| Auto translationMultilingual message translation | — | ||
| Support & Response | |||
| Basic support handling | |||
| Auto agent assignment | |||
| Working hours settings | |||
| After-hours auto reply | |||
| Macros · quick replies | |||
| SLA management | |||
| Auto-reply botKeyword matching | — | ||
| Booking | |||
| Booking calendarMonthly · weekly · daily view | — | ||
| Chat → booking one-stop | — | ||
| Booking status management | — | ||
| CRM & Customer Management | |||
| Customer contact management | |||
| Tags & classification | |||
| Conversation historyAll conversations·memos within retention | |||
| Internal memoPrivate customer memo | |||
| Brand message sendingAlimTalk·FriendTalk etc. (metered) | — | — | |
| Team Collaboration | |||
| Agent assignment | |||
| Unlimited member invites | |||
| JANDI webhook alertsNew messages to JANDI channel | |||
| Share conversations to JANDI | |||
| JANDI daily report | — | — | |
| JANDI SSO | — | — | |
| Analytics | |||
| Basic dashboardSupport KPI · inbound trend | |||
| By member / channel analytics | |||
| Custom dashboard | — | — | |
| Funnel analytics | — | — | |
| Security & Support | |||
| API access | — | — | |
| Customer support | Priority |
With JANDI Talk, your price stays the same
even as your support team grows.
Select your team size and compare what your team would pay.
Others (per-seat)
₩250,000/mo
5 × ₩50,000
Save ₩160,000
JANDI Talk (per-team)
₩90,000/mo
Unlimited members
*Competitor prices are estimates based on public starting prices. Actual prices may vary by their policy.